<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market research  |  Phantom Market Caps</title>
	<atom:link href="https://phantommarkcap.com/for-traders/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantommarkcap.com/for-traders</link>
	<description>Improve your trading skills with helpful financial articles, trading tutorials, market research by the industry experts</description>
	<lastBuildDate>Mon, 02 May 2022 20:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://phantommarkcap.com/for-traders/media/2019/07/cropped-logo_android-32x32.png</url>
	<title>Market research  | Phantom Market Caps</title>
	<link>https://phantommarkcap.com/for-traders</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Market Research Report: BTC Grinds Lower, Altcoins Crushed As Stocks Plummet To Year’s Low; Oil Jumps 9%</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-btc-grinds-lower-altcoins-crushed-as-stocks-plummet-to-years-low-oil-jumps-9/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 02 May 2022 20:46:16 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6818</guid>

					<description><![CDATA[US stocks closed out a dismal April as investors contended with a slew of headwinds, from the FED&#8217;s more aggressive-than-hoped...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Markets Retreat On Rate Hike Fears, Stocks The Worst Hit As US Indices Slide Another 3%</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-markets-retreat-on-rate-hike-fears-stocks-the-worst-hit-as-us-indices-slide-another-3/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 16:41:17 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6796</guid>

					<description><![CDATA[Stocks caved lower for the fourth straight week after remarks made by FED Chair Powell during an interview on Thursday...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Oil Surges As EU Starts Russian Oil Ban, Tech Stock Exodus Continues To Hammer BTC</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-oil-surges-as-eu-starts-russian-oil-ban-tech-stock-exodus-continues-to-hammer-btc/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 16:36:18 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6678</guid>

					<description><![CDATA[US stocks closed weaker in the holiday-shortened Easter weekend after the March inflation report released on Tuesday came in a...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Stocks and Crypto Fall on Rate Fears, USD Rallies While Oil Dips On IEA Reserve Release</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-stocks-and-crypto-fall-on-rate-fears-usd-rallies-while-oil-dips-on-iea-reserve-release/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 14:30:00 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6651</guid>

					<description><![CDATA[US stocks declined for the week, with the Dow dipping 0.28%, the S&#38;P 500 closing down 1.27% and the Nasdaq...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Oil Sheds 10% on Biden’s Reserve Release, Stocks Flat While Altcoins Make Splashes</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-oil-sheds-10-on-bidens-reserve-release-stocks-flat-while-altcoins-make-splashes/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 18:18:50 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6626</guid>

					<description><![CDATA[US stocks managed to recover slightly from a Thursday sell-off caused by the yield curve inversion confirming that the USA...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Stocks Ignore Rising Rates To Move Higher While BTC Surges Above $46,000</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-stocks-ignore-rising-rates-to-move-higher-while-btc-surges-above-46000/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 18:52:42 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6595</guid>

					<description><![CDATA[U.S. stocks seesawed last Monday with the major averages hitting their lows of the day after FED Chair Jerome Powell...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Oil On A Roller Coaster Ride, Stocks Post Best Week Since 2020, BTC Bounces Above $40,000</title>
		<link>https://phantommarkcap.com/for-traders/market-research-oil-on-a-roller-coaster-ride-stocks-post-best-week-since-2020-btc-bounces-above-40000/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 18:22:20 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6483</guid>

					<description><![CDATA[US stocks had a massive week that resulted in the S&#38;P 500 gaining 6.1%, the Dow notching 5.5% higher, and...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Huge Volatility In Commodity Prices, Stocks Tank Ahead Of FED Meeting</title>
		<link>https://phantommarkcap.com/for-traders/market-research-huge-volatility-in-commodity-prices-stocks-tank-ahead-of-fed-meeting/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 18:00:50 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6419</guid>

					<description><![CDATA[Stocks notched their fifth week of decline as tensions surrounding the Ukraine situation showed no sign of de-escalating, and inflation...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Commodity Prices Jump The Most in 60 Years While Stocks Get Crushed As War Escalates</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-commodity-prices-jump-the-most-in-60-years-while-stocks-get-crushed-as-war-escalates/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 16:50:19 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6399</guid>

					<description><![CDATA[The markets started the week on a wild note, with reverberations felt across the entire financial markets across the world,...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Russian-Ukraine War Sends Markets To Their Highest Volatility</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-russian-ukraine-war-sends-markets-to-their-highest-volatility/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 18:15:46 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=6378</guid>

					<description><![CDATA[Markets crumbled beginning last Monday after news that Russian President Vladimir Putin ordered the deployment of troops to two breakaway...]]></description>
		
		
		
			</item>
	</channel>
</rss>
