<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market research  |  Phantom Market Caps Blog</title>
	<atom:link href="https://phantommarkcap.com/for-traders/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://phantommarkcap.com/for-traders</link>
	<description>Improve your trading skills with helpful financial articles, trading tutorials, market research by the industry experts</description>
	<lastBuildDate>Mon, 20 Dec 2021 20:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://phantommarkcap.com/for-traders/media/2019/07/cropped-logo_android-32x32.png</url>
	<title>Market research  | Phantom Market Caps Blog</title>
	<link>https://phantommarkcap.com/for-traders</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Taper Tantrum Hits Stocks and Crypto As FED Signals Taper and Bank of England Rises Rates</title>
		<link>https://phantommarkcap.com/for-traders/taper-tantrum-hits-stocks-and-crypto-as-fed-signals-taper-and-bank-of-england-rises-rates/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 20:09:09 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5876</guid>

					<description><![CDATA[Stocks posted a negative week with the Nasdaq hitting the biggest loser mark. The tech-heavy benchmark declined nearly 3%, while...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Crypto Loses Early Week Gains While Stocks Post Record Highs </title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-crypto-loses-early-week-gains-while-stocks-post-record-highs/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 22:34:06 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5811</guid>

					<description><![CDATA[The general sentiment around the cryptocurrency market seems to be heading into negative territory this week. The price of Bitcoin,...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Crypto Not Spared As New COVID Variant Sparkes Fears</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-crypto-not-spared-as-new-covid-variant-sparkes-fears/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 00:01:24 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5729</guid>

					<description><![CDATA[News of a new &#8220;COVID variant of concern&#8221; plunged stocks which were already having a lousy week. With them went...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Crypto Drops 20% Market Cap On Mt Gox’s Bitcoin Repayment Fear</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-crypto-drops-20-market-cap-on-mt-goxs-bitcoin-repayment-fear/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 20:40:36 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5701</guid>

					<description><![CDATA[While news around the cryptocurrency market has been mostly positive for the past few weeks, it was hit hard by...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Bitcoin Retreats After Closing In On $70,000 While Stocks Dip On High Inflation </title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-bitcoin-retreats-after-closing-in-on-70000-while-stocks-dip-on-high-inflation/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 19:18:39 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5677</guid>

					<description><![CDATA[Bitcoin continues to make great leaps forward, breaking new all-time highs through a couple of weeks, but the coin has...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Bitcoin Bounces Back After Altcoin Rush and Stocks Break Higher</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-bitcoin-bounces-back-after-altcoin-rush-and-stocks-break-higher/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 16:26:36 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5648</guid>

					<description><![CDATA[Things have, recently, looked bright for the entire cryptocurrency space with Bitcoin not long off a new all-time high and...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Altcoins Grab The Spotlight While Stocks Set Another All Time High</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-altcoins-grab-the-spotlight-while-stocks-set-another-all-time-high/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 20:19:29 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5565</guid>

					<description><![CDATA[After Bitcoin managed to break its own all-time high and top out at $67,000 things have settled down a little...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Altcoins Take the Spotlight as Bitcoin Retreats After Breaking ATH</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-altcoins-take-the-spotlight-as-bitcoin-retreats-after-breaking-ath/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 19:10:27 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5545</guid>

					<description><![CDATA[It has been a long time coming, but Bitcoin finally managed to break its long-standing all-time high and climb to...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Bitcoin ETF Approval Unleashes The Crypto Bull As BTC Soars Above $60,000 En Route to ATH</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-bitcoin-etf-approval-unleashes-the-crypto-bull-as-btc-soars-above-60000-en-route-to-ath/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 18:12:16 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5522</guid>

					<description><![CDATA[In the growth and development of Bitcoin towards a mainstream financial asset, the desire to have a Bitcoin ETF has...]]></description>
		
		
		
			</item>
		<item>
		<title>Market Research Report: Bitcoin Breaks Above $56,000 As Oil Also Reaches $80 Milestone</title>
		<link>https://phantommarkcap.com/for-traders/market-research-report-bitcoin-breaks-above-56000-as-oil-also-reaches-80-milestone/</link>
		
		<dc:creator><![CDATA[Phantom Market Caps]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 12:49:02 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://phantommarkcap.com/for-traders/?p=5503</guid>

					<description><![CDATA[Bitcoin&#8217;s often testy relationship with the SEC is back in the spotlight after the regulatory body looked to be softening...]]></description>
		
		
		
			</item>
	</channel>
</rss>
